DMAb-1
| Antibody ID | AN0504 | 
|---|
| Epitope ID | EP0051 | 
|---|---|
| Epitope name | N-Acetyl GM2 | 
| Recognition region | GalNAc(b1-4)[Neu5Ac(a2-3)]Gal-R | 
| Immunoprecipitation | |
| Immunoblot | [2][3] | 
| ELISA/RIA | [2][3] | 
| Flow cytometry | |
| Histochemistry | [4] | 
| Comment | 
| Epitope ID | EP0311 | 
|---|---|
| Epitope name | GalNAc(b1-4)[Neu5Ac(a2-3)]Gal(b1) | 
| Recognition region | GalNAc(b1-4)[Neu5Ac(a2-3)]Gal-R | 
| Immunoprecipitation | |
| Immunoblot | [2][3] | 
| ELISA/RIA | [2][3] | 
| Flow cytometry | |
| Histochemistry | [4] | 
| Comment | 
| Species | Mouse | 
|---|---|
| Category | Monoclonal | 
| Isotype | IgM | 
| Immunogen | |
| Availability | |
| Applications | TLC-ELISA[1*] | 
| 1 |  Fredman P, Mansson JE, Wikstrand CJ, Vrionis FD, Rynmark BM, Bigner DD, Svennerholm L. A new ganglioside of the lactotetraose series, GalNAc-3'-isoLM1, detected in human meconium. J Biol Chem. 1989 Jul 25;264(21):12122-5 PMID: 2473071  | 
  
|---|---|
| 2 |  Karlsson G, Mansson JE, Wikstrand C, Bigner D, Svennerholm L. Characterization of the binding epitope of the monoclonal antibody DMAb-1 to ganglioside GM2. Biochim Biophys Acta. 1990 Apr 17;1043(3):267-72 PMID: 1691018  | 
  
| 3 |  Vrionis FD, Wikstrand CJ, Fredman P, Mansson JE, Svennerholm L, Bigner DD. Five new epitope-defined monoclonal antibodies reactive with GM2 and human glioma and medulloblastoma cell lines. Cancer Res. 1989 Dec 1;49(23):6645-51 PMID: 2479468  | 
  
| 4 |  Hedberg KM, Mahesparan R, Read TA, Tysnes BB, Thorsen F, Visted T, Bjerkvig R, Fredman P. The glioma-associated gangliosides 3'-isoLM1, GD3 and GM2 show selective area expression in human glioblastoma xenografts in nude rat brains. Neuropathol Appl Neurobiol. 2001 Dec ;27(6):451-64 PMID: 11903928  | 
  

