B-14
Antibody ID | AN0527 |
---|
Epitope ID | EP0306 |
---|---|
Epitope name | Neu5Ac(a2-8)Neu5Gc(a2-3)Gal |
Recognition region | Neu5Ac(a2-8)Neu5Ac(a2-3)Gal-R Neu5Ac(a2-8)Neu5Gc(a2-3)Gal-R Neu5Gc(a2-8)Neu5Ac(a2-3)Gal-R Neu5Gc(a2-8)Neu5Gc(a2-3)Gal-R |
Immunoprecipitation | |
Immunoblot | |
ELISA/RIA | |
Flow cytometry | |
Histochemistry | |
Comment | Reference: Nakamura, K., Suzuki, A., Yamakawa, T. NeuGc-NeuGc-GA1 in murine thymocytes. Detection with monoclonal antibody. Proceedings of the Japanese Conference on the Biochemistry of Lipids 33, 147-150(in Japanese). |
Epitope ID | EP0308 |
---|---|
Epitope name | Neu5Ac(a2-8)Neu5Ac(a2-3)Gal |
Recognition region | Neu5Ac(a2-8)Neu5Ac(a2-3)Gal-R Neu5Ac(a2-8)Neu5Gc(a2-3)Gal-R Neu5Gc(a2-8)Neu5Ac(a2-3)Gal-R Neu5Gc(a2-8)Neu5Gc(a2-3)Gal-R |
Immunoprecipitation | |
Immunoblot | [1] |
ELISA/RIA | |
Flow cytometry | |
Histochemistry | |
Comment | Reference: Nakamura, K., Suzuki, A., Yamakawa, T. NeuGc-NeuGc-GA1 in murine thymocytes. Detection with monoclonal antibody. Proceedings of the Japanese Conference on the Biochemistry of Lipids 33, 147-150(in Japanese). |
Epitope ID | EP0309 |
---|---|
Epitope name | Neu5Gc(a2-8)Neu5Ac(a2-3)Gal |
Recognition region | Neu5Ac(a2-8)Neu5Ac(a2-3)Gal-R Neu5Ac(a2-8)Neu5Gc(a2-3)Gal-R Neu5Gc(a2-8)Neu5Ac(a2-3)Gal-R Neu5Gc(a2-8)Neu5Gc(a2-3)Gal-R |
Immunoprecipitation | |
Immunoblot | |
ELISA/RIA | |
Flow cytometry | |
Histochemistry | |
Comment | Reference: Nakamura, K., Suzuki, A., Yamakawa, T. NeuGc-NeuGc-GA1 in murine thymocytes. Detection with monoclonal antibody. Proceedings of the Japanese Conference on the Biochemistry of Lipids 33, 147-150(in Japanese). |
Epitope ID | EP0307 |
---|---|
Epitope name | Neu5Gc(a2-8)Neu5Gc(a2-3)Gal |
Recognition region | Neu5Ac(a2-8)Neu5Ac(a2-3)Gal-R Neu5Ac(a2-8)Neu5Gc(a2-3)Gal-R Neu5Gc(a2-8)Neu5Ac(a2-3)Gal-R Neu5Gc(a2-8)Neu5Gc(a2-3)Gal-R |
Immunoprecipitation | |
Immunoblot | |
ELISA/RIA | |
Flow cytometry | |
Histochemistry | |
Comment | Reference: Nakamura, K., Suzuki, A., Yamakawa, T. NeuGc-NeuGc-GA1 in murine thymocytes. Detection with monoclonal antibody. Proceedings of the Japanese Conference on the Biochemistry of Lipids 33, 147-150(in Japanese). |
Species | Mouse |
---|---|
Category | Monoclonal |
Isotype | - |
Immunogen | |
Availability | |
Applications |
1 | Nakamura K, Kojima H, Suzuki M, Suzuki A, Tamai Y. Novel polysialogangliosides of skate brain structural determination of tetra, penta and hexasialogangliosides with a NeuAc-GalNAc linkage. Eur J Biochem. 2000 Aug ;267(16):5198-208 PMID: 10931205 |
---|