| Name | III3V3VII3Fuc3nLc8Cer |
| Description | III3V3VII3Fuc3nLc8Cer |
| Aliases | Trimeric Lex ,trifucosyl neolactonoroctaosylceramide |
| Class | Glycolipid / Sphingolipid |
| Sequence | Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1876.7(Cer) |
| Composition | (Fuc)3(Gal)4(Glc)1(GlcNAc)3(Cer)1 |
| DB | KEGG:G00086 |
| Comment | |
| |
| Name | Vll3FucnLc10Cer |
| Description | Vll3FucnLc10Cer |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1949.8(Cer) |
| Composition | (Fuc)1(Gal)5(Glc)1(GlcNAc)4(Cer)1 |
| DB | KEGG:G02706 |
| Comment | |
| |
| Name | Vll3FucnLc8Cer |
| Description | Vll3FucnLc8Cer |
| Aliases | Z1 |
| Class | Glycolipid / Sphingolipid |
| Sequence | Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1584.5(Cer) |
| Composition | (Fuc)1(Gal)4(Glc)1(GlcNAc)3(Cer)1 |
| DB | KEGG:G00084 |
| Comment | |
| |
| Name | Vlll3GlcNAcVll3FucnLc8Cer |
| Description | Vlll3GlcNAcVll3FucnLc8Cer |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1787.7(Cer) |
| Composition | (Fuc)1(Gal)4(Glc)1(GlcNAc)4(Cer)1 |
| DB | KEGG:04317 |
| Comment | |
| |
| Name | X3Neu5AcVll3FucnLc10Cer |
| Description | X3Neu5AcVll3FucnLc10Cer |
| Aliases | CD65 |
| Class | Glycolipid / Sphingolipid |
| Sequence | Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 2241.1(Cer) |
| Composition | (Fuc)1(Gal)5(Glc)1(GlcNAc)4(Neu5Ac)1(Cer)1 |
| DB | KEGG:G00197 |
| Comment | |
| |