Name | branched Type 2 chain H ceramide decasaccharide |
Description | |
Aliases | H3 Glycolipid |
Class | Glycolipid / Sphingolipid |
Sequence | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-6)[Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1730.6(Cer) |
Composition | (Fuc)2(Gal)4(Glc)1(GlcNAc)3(Cer)1 |
DB | KEGG:G00079 |
Comment | |
| |
Name | Ganglio-H |
Description | IV2FucGg4Cer |
Aliases | fucosyl asialo GM1[3*] |
Class | Glycolipid / Sphingolipid |
Sequence | Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 853.8(Cer) |
Composition | (Fuc)1(Gal)2(GalNAc)1(Glc)1(Cer)1 |
DB | KEGG:G00476 |
Comment | |
| |
Name | Globo-H |
Description | V2FucGb5Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Fuc(a1-2)Gal(b1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1015.9(Cer) |
Composition | (Fuc)1(Gal)3(GalNAc)1(Glc)1(Cer)1 |
DB | KEGG:G00099 |
Comment | |
| |
Name | Type 1 chain H ceramide pentasaccharide |
Description | IV2FucLc4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Fuc(a1-2)Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 853.8(Cer) |
Composition | (Fuc)1(Gal)2(Glc)1(GlcNAc)1(Cer)1 |
DB | KEGG:G00044 |
Comment | |
| |
Name | Type 2 chain H ceramide heptasaccharide |
Description | VI2FucnLc6Cer |
Aliases | H2 Glycolipid[2*] |
Class | Glycolipid / Sphingolipid |
Sequence | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1219.1(Cer) |
Composition | (Fuc)1(Gal)3(Glc)1(GlcNAc)2(Cer)1 |
DB | KEGG:G00071 |
Comment | |
| |
Name | Type 2 chain H ceramide pentasaccharide |
Description | IV2FucnLc4Cer |
Aliases | H1 Glycolipid[2*] |
Class | Glycolipid / Sphingolipid |
Sequence | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 853.8(Cer) |
Composition | (Fuc)1(Gal)2(Glc)1(GlcNAc)1(Cer)1 |
DB | KEGG:G00055 |
Comment | |
| |
Name | Type 3 chain H ceramide octasaccharide |
Description | |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Fuc(a1-2)Gal(b1-3)GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1365.3(Cer) |
Composition | (Fuc)2(Gal)3(GalNAc)1(Glc)1(GlcNAc)1(Cer)1 |
DB | KEGG:G00058 |
Comment | |
| |