| Name | branched Type 2 chain H ceramide decasaccharide |
| Description | |
| Aliases | H3 Glycolipid |
| Class | Glycolipid / Sphingolipid |
| Sequence | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-6)[Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1730.6(Cer) |
| Composition | (Fuc)2(Gal)4(Glc)1(GlcNAc)3(Cer)1 |
| DB | KEGG:G00079 |
| Comment | |
| |
| Name | Type 2 chain H ceramide heptasaccharide |
| Description | VI2FucnLc6Cer |
| Aliases | H2Glycolipid[8*] |
| Class | Glycolipid / Sphingolipid |
| Sequence | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1219.1(Cer) |
| Composition | (Fuc)1(Gal)3(Glc)1(GlcNAc)2(Cer)1 |
| DB | KEGG:G00071 |
| Comment | |
| |
| Name | Type 2 chain H ceramide pentasaccharide |
| Description | IV2FucnLc4Cer |
| Aliases | H1 Glycolipid[8*] |
| Class | Glycolipid / Sphingolipid |
| Sequence | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 853.8(Cer) |
| Composition | (Fuc)1(Gal)2(Glc)1(GlcNAc)1(Cer)1 |
| DB | KEGG:G00055 |
| Comment | |
| |