Name | Gal3ST2 |
Reaction | Gal(b1-4/3)[Fuc(a1-3/4)]GlcNAc-R + PAPS = HSO3(-3)Gal(b1-4/3)[Fuc(a1-3/4)]GlcNAc-R + PAP |
Description | Beta-galactose-3-O-sulfotransferase 2 / galactose-3-O-sulfotransferase 2 |
EC | EC 2.8.2.- |
DB | NCBI/Gene Swissprot/TrEMBL |
Gene deficient organisms | |
Comment | |
| |
Name | Gal3ST3 |
Reaction | Gal(b1-4)[Fuc(a1-3)]GlcNAc-R + PAPS = HSO3(-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc-R + PAP |
Description | Beta-galactose-3-O-sulfotransferase 3 / galactose-3-O-sulfotransferase 3 |
EC | EC 2.8.2.- |
DB | NCBI/Gene Swissprot/TrEMBL |
Gene deficient organisms | |
Comment | |
| |