| Name | GM1 |
| Description | II3Neu5AcGg4Cer |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 998.9(Cer) |
| Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Ac)1(Cer)1 |
| DB | KEGG:G00110 |
| Comment | |
| |
| Name | GM1b |
| Description | IV3Neu5AcGg4Cer |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 998.9(Cer) |
| Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Ac)1(Cer)1 |
| DB | KEGG:G00125 |
| Comment | |
| |
| Name | GM4 |
| Description | Neu5AcGalCer |
| Aliases | |
| Class | Glycolipid / Sphinogolipid |
| Sequence | Neu5Ac(a2-3)Gal(b1-1)Cer |
| Molecular weight | 471.4(Cer) |
| Composition | (Gal)1(Neu5Ac)1(Cer)1 |
| DB | KEGG:G00317 |
| Comment | |
| |
| Name | IV3Neu5AcnLc4Cer |
| Description | IV3Neu5AcnLc4Cer |
| Aliases | Neu5Ac alpha 2,3paragloboside |
| Class | Glycolipid / Sphingolipid |
| Sequence | Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 998.9(Cer) |
| Composition | (Gal)2(Glc)1(GlcNAc)1(Neu5Ac)1(Cer)1 |
| DB | KEGG:G00062 |
| Comment | |
| |
| Name | N-acetyl GM2 |
| Description | II3Neu5AcGg3Cer |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | GalNAc(b1-4)[Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 836.8(Cer) |
| Composition | (Gal)1(GalNAc)1(Glc)1(Neu5Ac)1(Cer)1 |
| DB | KEGG:G00109 |
| Comment | |
| |
| Name | N-acetyl GM3 |
| Description | II3Neu5AcLacCer |
| Aliases | |
| Class | Glycolipid / Sphinogolipid |
| Sequence | Neu5Ac(a2-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 633.6(Cer) |
| Composition | (Gal)1(Glc)1(Neu5Ac)1(Cer)1 |
| DB | KEGG:G00108 |
| Comment | |
| |