Name | N-glycolyl GM1 |
Description | II3Neu5GcGg4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Gal(b1-3)GalNAc(b1-4)[Neu5Gc(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1014.9(Cer) |
Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Gc)1(Cer)1 |
DB | KEGG:00376 |
Comment | |
| |
Name | N-glycolyl GM2 |
Description | II3Neu5GcGg3Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | GalNAc(b1-4)[Neu5Gc(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 852.8(Cer) |
Composition | (Gal)1(GalNAc)1(Glc)1(Neu5Gc)1(Cer)1 |
DB | KEGG:G00342 |
Comment | |
| |
Name | N-glycolyl GM3 |
Description | II3Neu5GcLacCer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Gc(a2-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 649.6(Cer) |
Composition | (Gal)1(Glc)1(Neu5Gc)1(Cer)1 |
DB | KEGG:G00258 |
Comment | |
| |