Name | GD1a |
Description | IV3Neu5AcII3Neu5AcGg4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1290.2(Cer) |
Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Ac)2(Cer)1 |
DB | KEGG:G00111 |
Comment | |
| |
Name | GT1b |
Description | IV3Neu5AcII3Neu5Ac2Gg4 Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1581.4(Cer) |
Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Ac)3(Cer)1 |
DB | KEGG:G00116 |
Comment | |
| |
Name | IV3Neu5AcnLc4Cer |
Description | IV3Neu5AcnLc4Cer |
Aliases | Neu5Ac alpha 2,3paragloboside |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 998.9(Cer) |
Composition | (Gal)2(Glc)1(GlcNAc)1(Neu5Ac)1(Cer)1 |
DB | KEGG:G00062 |
Comment | |
| |
Name | N-acetyl GM3 |
Description | II3Neu5AcLacCer |
Aliases | |
Class | Glycolipid / Sphinogolipid |
Sequence | Neu5Ac(a2-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 633.6(Cer) |
Composition | (Gal)1(Glc)1(Neu5Ac)1(Cer)1 |
DB | KEGG:G00108 |
Comment | |
| |