Neu5Ac(a2-8)Neu5Ac(a2-3)Gal
General | Antibody | Glycoprotein | Glycolipid | Enzyme | Reference9 glycolipids registered for EP0308
Name | (Neu5Ac-Neu5Ac)disialylparagloboside |
---|---|
Description | IV3Neu5Ac2nLc4Cer |
Aliases | 3',8'-LD1[6] |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1290.2(Cer) |
Composition | (Gal)2(Glc)1(GlcNAc)1(Neu5Ac)2(Cer)1 |
DB | KEGG:G00064 |
Comment | |
Name | GD1b |
Description | II3Neu5Ac2Gg4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1290.2(Cer) |
Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Ac)2(Cer)1 |
DB | KEGG:G00115 |
Comment | Not reacted to antibody CGM1,CGM2,CGM3,CGM4,CGM5,CGM8,EG1,EM2 and R24.[10][11] |
Name | GD2 |
Description | II3Neu5Ac2Gg3Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | GalNAc(b1-4)[Neu5Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1128.0(Cer) |
Composition | (Gal)1(GalNAc)1(Glc)1(Neu5Ac)2(Cer)1 |
DB | KEGG:G00114 |
Comment | |
Name | GD3 |
Description | II3Neu5Ac2LacCer |
Aliases | CD60a |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 924.8(Cer) |
Composition | (Gal)1(Glc)1(Neu5Ac)2(Cer)1 |
DB | KEGG:G00113 |
Comment | Not reacted to antibody EG2,MOG4 and MOG20.[10][12] |
Name | GQ1b |
Description | IV3Neu5Ac2II3Neu5Ac2 Gg4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1872.7(Cer) |
Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Ac)4(Cer)1 |
DB | KEGG:G00117 |
Comment | Antibody CGM1,CGM2,CGM3,CGM4,CGM5,CGM8,EG1 and R24 reacted to Neu5Ac(a2-8)Neu5Ac(a2-3)Gal-R, Gal in which should not have branched structure.[10][11][12] Antibody MOG4 and MOG20 reacted to Neu5Ac(a2-8)Neu5Ac(a2-3)Gal-R, Gal in which should have branched structure.[12] |
Name | GT1a |
Description | IV3Neu5Ac2II3Neu5AcGg4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1581.4(Cer) |
Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Ac)3(Cer)1 |
DB | KEGG:G00112 |
Comment | |
Name | GT1b |
Description | IV3Neu5AcII3Neu5Ac2Gg4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1581.4(Cer) |
Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Ac)3(Cer)1 |
DB | KEGG:G00116 |
Comment | Not reacted to antibody CGM1,CGM2,CGM3,CGM4,CGM5,CGM8, EG1 and R24.[10][11] |
Name | GH1c alpha |
Description | IV3Neu5Ac2III6Neu5AcII3Neu5Ac3Gg4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(b1-4)[Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 2455.2(Cer) |
Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Ac)6(Cer)1 |
DB | |
Comment | |
Name | GQ1a alpha |
Description | IV3Neu5Ac2III6Neu5AcII3Neu5AcGg4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(b1-4)[Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1872.7(Cer) |
Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Ac)4(Cer)1 |
DB | |
Comment | |