GalNAc(b1-3)Gal(b1-4)GlcNAc
General | Antibody | Glycoprotein | Glycolipid | Enzyme | ReferenceEpitope information of EP0318
| Epitope ID | EP0318 | 
|---|---|
| Epitope name | GalNAc(b1-3)Gal(b1-4)GlcNAc | 
| Structure | ![]()  | 
| Sequence | GalNAc(b1-3)Gal(b1-4)GlcNAc-R | 
| Aliases | |
| History | |
| DB | GlyTouCan:G61149BD JCGGDB | 
| Molecular weight | 586.5 | 
| Composition | (Gal)1(GalNAc)1(GlcNAc)1 | 
| Species | Homo sapiens  | 
| Tissue and Cellular distribution | |
| Subcellular distribution | |
| Developmental change | |
| Cell line | |
| Receptor | |
| Function | |
| Diseases | |
| Application | |
| Comment | 


