Name | asialo GM1 |
Description | Gg4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 707.6(Cer) |
Composition | (Gal)2(GalNAc)1(Glc)1(Cer)1 |
DB | |
Comment | |
| |
Name | GD1b |
Description | II3(Neu5Ac)2Gg4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1290.2(Cer) |
Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Ac)2(Cer)1 |
DB | KEGG:G00115 |
Comment | |
| |
Name | GM1 |
Description | II3Neu5AcGg4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 998.9(Cer) |
Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Ac)1(Cer)1 |
DB | KEGG:G00110 |
Comment | |
| |