Name | IV6Neu5AcnLc4Cer |
Description | IV6Neu5AcnLc4Cer |
Aliases | Neu5Ac alpha 2,6paragloboside |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 998.9(Cer) |
Composition | (Gal)2(Glc)1(GlcNAc)1(Neu5Ac)1(Cer)1 |
DB | KEGG:G00061 |
Comment | |
| |
Name | IV6Neu5AcnLc6Cer |
Description | IV6Neu5AcnLc6Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1364.2(Cer) |
Composition | (Gal)3(Glc)1(GlcNAc)2(Neu5Ac)1(Cer)1 |
DB | KEGG:G00087 |
Comment | |
| |