Name | VIII3NeuAcV3FucnLc8Cer |
Description | VIII3NeuAcV3FucnLc8Cer |
Aliases | deca-VIM-2 |
Class | Glycolipid/Sphingolipid |
Sequence | Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1875.7(Cer) |
Composition | (Fuc)1(Gal)4(Glc)1(GlcNAc)3(Neu5Ac)1(Cer)1 |
DB | KEGG:G00196 |
Comment | |
| |
Name | X3NeuAcVII3FucnLc10Cer |
Description | X3NeuAcVII3FucnLc10Cer |
Aliases | CD65, dodeca-VIM-2 |
Class | Glycolipid/Sphingolipid |
Sequence | Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 2241.1(Cer) |
Composition | (Fuc)1(Gal)5(Glc)1(GlcNAc)4(Neu5Ac)1(Cer)1 |
DB | KEGG:G00197 |
Comment | |
| |