Name | GH1c |
Description | IV3Neu5Ac3II3Neu5Ac3Gg4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 2455.2(Cer) |
Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Ac)6(Cer)1 |
DB | |
Comment | |
| |
Name | GP1c |
Description | IV3Neu5Ac2II3Neu5Ac3Gg4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 2163.9(Cer) |
Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Ac)5(Cer)1 |
DB | KEGG:G00122 |
Comment | |
| |
Name | GQ1c |
Description | IV3Neu5AcII3Neu5Ac3Gg4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1872.7(Cer) |
Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Ac)4(Cer)1 |
DB | KEGG:G00121 |
Comment | |
| |
Name | GT1c |
Description | II3Neu5Ac3Gg4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1581.4(Cer) |
Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Ac)3(Cer)1 |
DB | KEGG:G00120 |
Comment | |
| |