GM4
General | Antibody | Glycoprotein | Glycolipid | Enzyme | Reference2 antibodies registered for EP0055
Name | 202 |
---|---|
Species | Mouse |
Category | Monoclonal |
Isotype | - |
Immunogen | UCLASO-M14/human melanoma[3*] |
Recognition region | Neu5Ac(a2-3)Gal-R Neu5Gc(a2-3)Gal-R |
Immunoprecipitation | |
Immunoblot | [3*] |
ELISA/RIA | [3*] |
Flow cytometry | |
Histochemistry | |
Availability | |
Application | |
Comment | |
Name | AMR10 |
Species | Mouse |
Category | Monoclonal |
Isotype | IgM |
Immunogen | GM4[1] |
Recognition region | Neu5Ac(a2-3)Gal(b1-1)Cer |
Immunoprecipitation | |
Immunoblot | [1][2] |
ELISA/RIA | |
Flow cytometry | |
Histochemistry | [2] |
Availability | |
Application | |
Comment | |