LM22
Antibody ID | AN0809 |
---|
Epitope ID | EP0509 |
---|---|
Epitope name | Glucomannan |
Recognition region | -[Man(b1-4)]n- |
Immunoprecipitation | |
Immunoblot | |
ELISA/RIA | [1] |
Flow cytometry | |
Histochemistry | [1] |
Comment | LM22 bound strongly to carob galactomannan oligosaccharaides and also to lower-DP manno-oligomers and also bound to konjac glucomannan oligosaccharaide .[1] |
Epitope ID | EP0510 |
---|---|
Epitope name | Galactomannan |
Recognition region | -[Man(b1-4)]n- |
Immunoprecipitation | |
Immunoblot | |
ELISA/RIA | [1] |
Flow cytometry | |
Histochemistry | [1] |
Comment | LM22 bound strongly to carob galactomannan oligosaccharaides and also to lower-DP manno-oligomers and also bound to konjac glucomannan oligosaccharaide .[1] |
Species | Rat |
---|---|
Category | Monoclonal |
Isotype | IgM |
Immunogen | |
Availability | |
Applications | Microarray[1] |
1 | Marcus SE, Blake AW, Benians TA, Lee KJ, Poyser C, Donaldson L, Leroux O, Rogowski A, Petersen HL, Boraston A, Gilbert HJ, Willats WG, Knox JP. Restricted access of proteins to mannan polysaccharides in intact plant cell walls. Plant J. 2010 Oct ;64(2):191-203 PMID: 20659281 |
---|