Name | (Neu5Gc-Neu5Gc)disialylparagloboside |
Description | IV3NeuGc2nLc4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Gc(a2-8)Neu5Gc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1322.2(Cer) |
Composition | (Gal)2(Glc)1(GlcNAc)1(Neu5Gc)2(Cer)1 |
DB | KEGG:G01823 |
Comment | |
| |
Name | (Neu5Gc-Neu5Gc)GD1c |
Description | IV3NeuGc2Gg4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Gc(a2-8)Neu5Gc(a2-3)Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1322.2(Cer) |
Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Gc)2(Cer)1 |
DB | KEGG:G01820 |
Comment | |
| |
Name | N-glycolyl GD3 |
Description | II3Neu5Gc2LacCer |
Aliases | GD3(NeuGc-NeuGc) |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Gc(a2-8)Neu5Gc(a2-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 956.8(Cer) |
Composition | (Gal)1(Glc)1(Neu5Gc)2(Cer)1 |
DB | KEGG:G00453 |
Comment | |
| |
Name | V3NeuGc2Gb5Cer |
Description | V3NeuGc2Gb5Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Gc(a2-8)Neu5Gc(a2-3)Gal(b1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1484.3(Cer) |
Composition | (Gal)3(GalNAc)1(Glc)1(Neu5Gc)2(Cer)1 |
DB | KEGG:G02705 |
Comment | |
| |