Name | SM3 |
Description | |
Aliases | Lactosylsulfatide |
Class | Glycolipid / Sphingolipid |
Sequence | HSO3(-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 422.4(Cer) |
Composition | (Gal)1(Glc)1(HSO3)1(Cer)1 |
DB | KEGG:G10258 |
Comment | |
| |
Name | SM4g |
Description | |
Aliases | Seminolipid |
Class | |
Sequence | HSO3(-3)Gal(b1-3)DAG |
Molecular weight | () |
Composition | (DAG)1(Gal)1(HSO3)1 |
DB | |
Comment | |
| |
Name | SM4s |
Description | |
Aliases | Sulfatide , Galactosylsulfatide |
Class | Glycolipid / Sphingolipid |
Sequence | HSO3(-3)Gal(b1-1)Cer |
Molecular weight | 260.2(Cer) |
Composition | (Gal)1(HSO3)1(Cer)1 |
DB | KEGG:G11122 |
Comment | |
| |