Name | GQ1b |
Description | IV3(Neu5Ac)2II3(Neu5Ac)2 Gg4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1872.7(Cer) |
Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Ac)4(Cer)1 |
DB | KEGG:G00117 |
Comment | |
| |
Name | GT1a |
Description | IV3(Neu5Ac)2II3Neu5AcGg4Cer |
Aliases | |
Class | Glycolipid / Sphingolipid |
Sequence | Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1581.4(Cer) |
Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Ac)3(Cer)1 |
DB | KEGG:G00112 |
Comment | |
| |