Name | FR9 |
Species | Mouse |
Category | Monoclonal |
Isotype | IgM(k) |
Immunogen | Neu5Ac(a2-6)Gal(b1-4)GlcNAc-R[5] |
Recognition region | Neu5Ac(a2-6)Gal(b1-4)GlcNAc-R |
Immunoprecipitation | |
Immunoblot | [5] |
ELISA/RIA | [5] |
Flow cytometry | |
Histochemistry | |
Availability | |
Application | |
Comment | |
| |
Name | GL7 |
Species | Rat |
Category | Monoclonal |
Isotype | IgM |
Immunogen | |
Recognition region | Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-)-R |
Immunoprecipitation | |
Immunoblot | [2] |
ELISA/RIA | [1][2] |
Flow cytometry | [1][2][3] |
Histochemistry | [2][4] |
Availability | eBioscience |
Application | |
Comment | |
| |