SSEA-1
General | Antibody | Glycoprotein | Glycolipid | Enzyme | Reference1 antibodies registered for EP0042
| Name | SSEA-1 | 
|---|---|
| Species | Mouse | 
| Category | Monoclonal | 
| Isotype | IgM | 
| Immunogen | F9/mouse embronal carcinoma[5] | 
| Recognition region | Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-)-R | 
| Immunoprecipitation | [13] | 
| Immunoblot | [5] | 
| ELISA/RIA | |
| Flow cytometry | |
| Histochemistry | [14][15][16] | 
| Availability | |
| Application | |
| Comment | |

