Name | Lex decasaccharide |
Description | VII3V3Fuc2nLc8Cer |
Aliases | Z2a |
Class | Glycolipid / Sphingolipid |
Sequence | Fuc(a1-3)[Gal(b1-4)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1730.6(Cer) |
Composition | (Fuc)2(Gal)4(Glc)1(GlcNAc)3(Cer)1 |
DB | KEGG:G00085 |
Comment | |
| |
Name | Lex heptasaccharide |
Description | V3FucnLc6Cer |
Aliases | y2 |
Class | Glycolipid / Sphingolipid |
Sequence | Fuc(a1-3)[Gal(b1-4)]GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1219.1(Cer) |
Composition | (Fuc)1(Gal)3(Glc)1(GlcNAc)2(Cer)1 |
DB | KEGG:G00089 |
Comment | |
| |
Name | Lex nonasaccharide |
Description | VII3FucnLc8Cer |
Aliases | Z1 |
Class | Glycolipid / Sphingolipid |
Sequence | Fuc(a1-3)[Gal(b1-4)]GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
Molecular weight | 1584.5(Cer) |
Composition | (Fuc)1(Gal)4(Glc)1(GlcNAc)3(Cer)1 |
DB | KEGG:G00084 |
Comment | |
| |