628 antibodies registered
| Antibody ID ∧ ∨ | Antibody name ∧ ∨ | Epitope ID ∧ ∨ | Epitope name ∧ ∨ | Recognition region ∧ ∨ |
|---|---|---|---|---|
| AN0223 | 1E5 | EP0251 | Blood Group H Type 1 | Fuc(a1-2)Gal(b1-3)GlcNAc(b1-)-R Fuc(a1-2)Gal(b1-4)GlcNAc(b1-)-R Fuc(a1-2)Gal(b1-3)[Fuc(a1-4)]GlcNAc(b1-)-R Fuc(a1-2)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-)-R |
| AN0222 | 3H1 | EP0251 | Blood Group H Type 1 | Fuc(a1-2)Gal(b1-)-R Fuc(a1-2)Gal(b1-3)GlcNAc(b1-)-R Fuc(a1-2)Gal(b1-4)GlcNAc(b1-)-R Fuc(a1-2)Gal(b1-3)GalNAc(a1-)-R Fuc(a1-2)Gal(b1-3)GalNAc(b1-)-R |
| AN0797 | anti-SSEA-5 / 8e11 | EP0251 | Blood Group H Type 1 | Fuc(a1-2)Gal(b1-3)GlcNAc(b1-)-R |
| AN0533 | BE2 | EP0251 | Blood Group H Type 1 | Fuc(a1-2)Gal(b1-3)GlcNAc(b1-)-R Fuc(a1-2)Gal(b1-4)GlcNAc(b1-)-R |
| AN0549 | H1B4 | EP0251 | Blood Group H Type 1 | Fuc(a1-2)Gal(b1-3)GlcNAc(b1-)-R Fuc(a1-2)Gal(b1-4)GlcNAc(b1-)-R |
| AN0769 | RGM21 | EP0251 | Blood Group H Type 1 | Fuc(a1-2)Gal(b1-3)GlcNAc(b1-)-R |
| AN0819 | R-17F | EP0251 | Blood Group H Type 1 | Fuc(a1-2)Gal(b1-3)GlcNAc(b1-3)Gal(b1-)-R |
| AN0221 | 1E3 | EP0250 | Blood Group H Disaccharide | Fuc(a1-2)Gal(b1-)-R Fuc(a1-2)Gal(b1-3)GlcNAc(b1-)-R Fuc(a1-2)Gal(b1-4)GlcNAc(b1-)-R Fuc(a1-2)Gal(b1-3)GalNAc(a1-)-R Fuc(a1-2)Gal(b1-3)GalNAc(b1-)-R |
| AN0222 | 3H1 | EP0250 | Blood Group H Disaccharide | Fuc(a1-2)Gal(b1-)-R Fuc(a1-2)Gal(b1-3)GlcNAc(b1-)-R Fuc(a1-2)Gal(b1-4)GlcNAc(b1-)-R Fuc(a1-2)Gal(b1-3)GalNAc(a1-)-R Fuc(a1-2)Gal(b1-3)GalNAc(b1-)-R |
| AN0245 | B389 | EP0250 | Blood Group H Disaccharide | Fuc(a1-2)Gal(b1-)-R |
| AN0768 | RGM31 | EP0250 | Blood Group H Disaccharide | Fuc(a1-2)Gal(b1-)-R |
| AN0653 | NBH-1 | EP0213 | 2-6 Sialyl i-Lewis x | Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-)-R |
| AN0654 | NBH-2 | EP0213 | 2-6 Sialyl i-Lewis x | Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)GlcNAc(b1-)-R |
| AN0240 | ACFH-18 | EP0212 | Internal Lewis x | Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| AN0618 | CA3-F4 | EP0211 | Lewis a (b1-3)Gal | Gal(b1-3)[Fuc(a1-4)]GlcNAc(b1-3)Gal-R |
| AN0617 | CC-2 | EP0210 | Lewis y (extended) / Hexasaccharide | Fuc(a1-2)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)GlcNAc-R |
| AN0518 | 2.10G | EP0200 | Alpha-Galactosyl Epitope | Gal(a1-3)Gal(b1-4)GlcNAc-R |
| AN0519 | 6.8E | EP0200 | Alpha-Galactosyl Epitope | Gal(a1-3)Gal(b1-4)GlcNAc-R |
| AN0445 | Anti-alpha Gal(Human) | EP0200 | Alpha-Galactosyl Epitope | Gal(a1-3)Gal-R |
| AN0346 | Gal-13 | EP0200 | Alpha-Galactosyl Epitope | Gal(a1-3)Gal(b1-4)GlcNAc-R |
| AN0520 | M86 | EP0200 | Alpha-Galactosyl Epitope | Gal(a1-3)Gal(b1-4)GlcNAc-R |
| AN0427 | 204-6A1 | EP0151 | LDN-F | GalNAc(b1-4)[Fuc(a1-3)]GlcNAc-R GalNAc(b1-4)[Fuc(a1-2)Fuc(a1-3)]GlcNAc-R |
| AN0430 | 290-2E6 | EP0151 | LDN-F | GalNAc(b1-4)[Fuc(a1-3)]GlcNAc-R GalNAc(b1-4)[Fuc(a1-2)Fuc(a1-3)]GlcNAc-R |
| AN0431 | 294-2A1 | EP0151 | LDN-F | GalNAc(b1-4)[Fuc(a1-3)]GlcNAc-R GalNAc(b1-4)[Fuc(a1-2)Fuc(a1-3)]GlcNAc-R |
| AN0444 | SMLDNF1 / SmLDNF1 | EP0151 | LDN-F | GalNAc(b1-4)[Fuc(a1-3]GlcNAc-R |

