628 antibodies registered
| Antibody ID ∧ ∨ | Antibody name ∧ ∨ | Epitope ID ∧ ∨ | Epitope name ∧ ∨ | Recognition region ∧ ∨ |
|---|---|---|---|---|
| AN0239 | CF4 | EP0019 | VIM-2 | |
| AN0238 | HE10 | EP0019 | VIM-2 | |
| AN0167 | ICB08-120 | EP0037 | Forssman Antigen | |
| AN0437 | M1/22.25 | EP0037 | Forssman Antigen | |
| AN0266 | M1/87 | EP0037 | Forssman Antigen | |
| AN0217 | MAS033b | EP0037 | Forssman Antigen | |
| AN0686 | DG2 | EP0324 | Gal(b1-3)GalNAc | |
| AN0344 | BRIC111 | EP0021 | Tn Antigen | ±Neu5Ac(a2-6)GalNAc(a1-)Ser/Thr |
| AN0344 | BRIC111 | EP0022 | Sialyl Tn Antigen | ±Neu5Ac(a2-6)GalNAc(a1-)Ser/Thr |
| AN0207 | kdn8kdn | EP0103 | Poly-KDN | (KDN)n n>2 |
| AN0203 | 1E6 | EP0101 | Poly-N-Acetylneuraminic Acid | (Neu5Ac)n n=2 |
| AN0190 | 735 | EP0101 | Poly-N-Acetylneuraminic Acid | (Neu5Ac)n n>11 |
| AN0206 | 5A5 | EP0101 | Poly-N-Acetylneuraminic Acid | (Neu5Ac)n n>3 |
| AN0200 | 2-2B | EP0101 | Poly-N-Acetylneuraminic Acid | (Neu5Ac)n n>4 |
| AN0191 | OL28 | EP0101 | Poly-N-Acetylneuraminic Acid | (Neu5Ac)n n>4 |
| AN0204 | 12E3 | EP0101 | Poly-N-Acetylneuraminic Acid | (Neu5Ac)n n>5 |
| AN0205 | H.46 | EP0101 | Poly-N-Acetylneuraminic Acid | (Neu5Ac)n n>8 |
| AN0407 | 2-4B | EP0102 | Poly-N-Glycolylneuraminic Acid | (Neu5Gc)n n>2 |
| AN0202 | AC1 | EP0102 | Poly-N-Glycolylneuraminic Acid | (Neu5Gc)n n=4-5 |
| AN0211 | P001 | EP0045 | Pk Antigen | (R)-Gal(a1-4)Gal-R |
| AN0211 | P001 | EP0046 | P1 Antigen | (R)-Gal(a1-4)Gal-R |
| AN0798 | anti-SSEA-3 / MC631 | EP0039 | SSEA-3 | (R)-GalNAc(b1-3)Gal(a1-4)Gal-R |
| AN0289 | LM6 | EP0508 | Arabinan | -[Ara(a1-5)]n- n=5 |
| AN0803 | LM13 | EP0508 | Arabinan | -[Aral(a1-5)]n- linear |
| AN0288 | LM5 | EP0506 | beta 1-4 Galactan | -[Gal(b1-4)]n- n=4 |

