628 antibodies registered
| Antibody ID ∧ ∨ | Antibody name ∧ ∨ | Epitope ID ∧ ∨ | Epitope name ∧ ∨ | Recognition region ∧ ∨ | 
|---|---|---|---|---|
| AN0418 | 5D4 / 5-D-4 | EP0085 | Keratan Sulfate | Keratan sulfate | 
| AN0722 | 8.S.262 | EP0085 | Keratan Sulfate | Keratan sulfate | 
| AN0723 | BC-261 | EP0085 | Keratan Sulfate | Keratan sulfate | 
| AN0719 | BCD-4 | EP0085 | Keratan Sulfate | Keratan sulfate | 
| AN0724 | EFG-11(1A3) | EP0085 | Keratan Sulfate | Keratan sulfate | 
| AN0725 | I22 | EP0085 | Keratan Sulfate | Keratan sulfate | 
| AN0726 | MZ15 | EP0085 | Keratan Sulfate | Keratan sulfate | 
| AN0794 | R-10G | EP0085 | Keratan Sulfate | Keratan sulfate (few oversulfated structures) | 
| AN0727 | TRA-1-60 | EP0085 | Keratan Sulfate | Sialylated keratan sulfate | 
| AN0728 | TRA-1-81 | EP0085 | Keratan Sulfate | Keratan sulfate | 
| AN0148 | 10E4 | EP0086 | Heparan Sulfate | -[GlcA(b1-4)GlcNSO3(a1-4)]n- (GlcA-GlcNS) -[GlcA(b1-4)GlcNAc(a1-4)]n- (GlcA-GlcNAc)  | 
      
| AN0626 | 4D1 | EP0086 | Heparan Sulfate | highly sulfated heparan sulfate | 
| AN0454 | AO4B08 | EP0086 | Heparan Sulfate | -{[HSO3(-6)]GlcNSO3(a1-4)[HSO3(-2)]IdoA(a1-4)[HSO3(-6)]GlcNSO3(a1-4)}- (GlcNS6S-IdoA2S-GlcNS6S)  | 
      
| AN0453 | HepSS1 / HepSS-1 | EP0086 | Heparan Sulfate | -[GlcA(b1-4)GlcNSO3(a1-4)]n- (GlcA-GlcNS)  | 
      
| AN0321 | HK-249 | EP0086 | Heparan Sulfate | -[GlcA(b1-4)GlcNSO3(a1-4)]n- (GlcA-GlcNS)  | 
      
| AN0337 | HS3A8 | EP0086 | Heparan Sulfate | highly sulfated domains within Heparan sulfate | 
| AN0455 | HS3B7 | EP0086 | Heparan Sulfate | -{IdoA(a1-4)[HSO3(-6)]GlcNSO3(a1-4)}- (IdoA-GlcNS6S)  | 
      
| AN0332 | HS4C3 | EP0086 | Heparan Sulfate | -{[HSO3(-6)]GlcNSO3(a1-4)[HSO3(-2)]IdoA(a1-4)}- (GlcNS6S-IdoA2S) -{[HSO3(-6)][HSO3(-3)]GlcNSO3(a1-4)[HSO3(-2)]IdoA(a1-4)}- (GlcNS6S3S-IdoA2S) 3-O-sulfated HS stractures  | 
      
| AN0336 | HS4E4 | EP0086 | Heparan Sulfate | -{GlcNSO3(a1-4)[HSO3(-2]IdoA(a1-4)}- (GlcNS-IdoA2S)  | 
      
| AN0452 | J403 / J-403 | EP0086 | Heparan Sulfate | -[GlcA(b1-4)GlcN(a1-4)]n- (GIcA-GlcN)  | 
      
| AN0456 | JM13 / JM-13 | EP0086 | Heparan Sulfate | -{[HSO3(-2)]GlcA(b1-4)GlcNSO3(a1-4)}n- (GlcA2S-GlcNS) -{[HSO3(-2)]GlcA(b1-4)GlcN(a1-4)}n- (GlcA2S-GlcN)  | 
      
| AN0331 | MW3G3 | EP0086 | Heparan Sulfate | -{[HSO3(-2)]IdoA(a1-4)GlcNAc(a1-4)}n- (IdoA2S-GlcNAc)  | 
      
| AN0318 | NAH46 | EP0086 | Heparan Sulfate | -[GlcA(b1-4)GlcNAc(a1-4)]n- (GlcA-GlcNAc)  | 
      
| AN0457 | RB4EA12 | EP0086 | Heparan Sulfate | -{IdoA(a1-4)[HSO3(-6)]GlcNSO3(a1-4)}- (IdoA-GlcNS6S)  | 
      
| AN0451 | 3G10 | EP0087 | Delta-Heparan Sulfate | Heparan sulfate neo-epitope generated by digesting heparan sulfate with heparitinase from Flovobacterium heparinum  | 
      

